- 43 Street 4, Thanh My Loi Ward, Thu Duc City, Ho Chi Minh City, Vietnam
- info@saamlogs.com
- Hotline: +31 (0)614 348 990
- Home|Specialized|International unit conversion
International unit conversion
International unit conversion
LENGTH | ||||||
---|---|---|---|---|---|---|
Meter | Kilometer | Inch | Foot | Yard | Mile | Nautical Mile |
1 | 0.001 | 39.3701 | 3.28084 | 1.09361 | 0.00062 | 0.00053996 |
1000 | 1 | 39370.1 | 3280.84 | 1093.61 | 0.62137 | 0.53995680 |
0.0254 | 0.00003 | 1 | 0.08333 | 0.02778 | 0.00002 | 0.00001372 |
0.3048 | 0.00030 | 12 | 1 | 0.33333 | 0.00019 | 0.00016458 |
0.9144 | 0.00091 | 36 | 3 | 1 | 0.00057 | 0.00049374 |
1609.34 | 1.60934 | 63360 | 5280 | 1760 | 1 | 0.86897408 |
1852 | 1.852 | 72913 | 6076.12 | 2025.37 | 1.15075 | 1 |
AREA | ||||||
Square Meter | Are | Hectare | Square Km. | Square Yard | Acre | Square Mile |
1 | 0.01 | 0.001 | l | 1.19599 | 0.00025 | l |
100 | 1 | 0.01 | 0.0001 | 119.599 | 0.02471 | l |
10000 | 100 | 1 | 0.01 | 11960 | 2.47105 | 0.00001372 |
l | 10000 | 100 | 1 | l | 247.105 | 0.38610 |
0.83613 | 0.00836 | 0.00004 | l | 1 | 0.00021 | l |
4046.86 | 404686 | 0.404659 | 0.00405 | 4840 | 1 | 0.00156 |
l | l | l | 2.58999 | 3097600 | 640 | 1 |
VOLUME | |||||
Cubic Meter | Liter | U.S. Gallon | Cubic Inch | Cubic Foot | Imperial Gallon |
1 | 1000 | 264.171 | 61023.7 | 35.3147 | 219.978 |
0.001 | 1 | 2.26418 | 61.0255 | 0.03532 | 0.21998 |
0.00379 | 3.78532 | 1 | 231.001 | 0.13368 | 0.8237 |
0.0002 | 0.01639 | 0.00433 | 1 | 0.00058 | 0.00360 |
0.02832 | 28.316 | 7.48048 | 1728 | 1 | 6.22883 |
0.00455 | 4.54596 | 1.20095 | 277.42 | 0.16054 |
1 |
WEIGHT | ||||||
Gram | Kilogram | Ton | Ounce | Pound | Short Ton | Long Ton |
1 | 0.01 | 0.03527 | 0.0022 | |||
1000 | 1 | 0.001 | 35.2740 | 2.20462 | 0.0011 | 0.0098 |
1000 | 1 | 352740 | 2204.62 | 1.10231 | 0.984235 | |
28.3495 | 0.02835 | 0.00003 | 1 | 0.0625 | ||
453.593 | 0.45359 | 0.00045 | 16 | 1 | 0.0005 | 0.00045 |
907.186 | 0.90719 | 32000 | 2000 | 1 | 0.8929 | |
907185 | 1016.05 | 1.01605 | 35840 | 2240 | 1.12 | 1 |