• SAAM LOGISTICS SERVICES CO., LTD
  • International time

  • Monday , Day 22/04/2024
  • No. Name COUNTRY CODE TIME DIFFERENCE
    1 AFGHANISTAN 93 -2.30
    2 ALBANIA 355 -6
    3 ALGIERIA 213 -6
    4 ANDORRA 34 -6
    5 ANGOLA 244 -6
    6 ANGUILLA 1 -11
    7 ANTIGUA & BARBUDA 1 -11
    8 ANTILLES 599 -11
    9 ARGENTINA 54 -10
    10 ARUBA 297 -11
    11 ASCENSIONSLAND 247 -7
    12 AUSTRALIA 61 +1+3
    13 AUSTRIA 43 -6
    14 AZONES 351 -8
    15 BAHAMAS 1 +12
    16 BAHRAIN 973 -4
    17 BANGLADESH 880 -1
    18 BARBADOS 1 -11
    19 BELGIUM 32 -6
    20 BELIZE 501 -11
    21 BENIN 229 -6
    22 BERMUDA 1 -11
    23 BOLIVIA 591 -11
    24 BOTSWANA 267 -5
    25 BRAZIL 55 -10-12
    26 BRUNEI 673 +1
    27 BULGARIA 359 -5
    28 BURKINA FASO 226 -7
    29 BURMA 95 -0+3
    30 BURUNDI 257 -5
    31 CAMEROON 237 -6
    32 CANADA 1 -10.30
    33 CAPE VERDE ISLANDS 238 -8
    34 CAYMAN ISLAND 1 -12
    35 CENTRAL AFRICAN REP. 236 -6
    36 CHAD 235 -6
    37 CHILE 56 -11
    38 CHINA 86 +1.10
    39 COLOMBIA 57 -12
    40 COMOROS 264 -4
    41 CONGO 242 -6
    42 COOK ISLAND 682 -17
    43 COSTA RICA 506 -13
    44 CUBA 53 -12
    45 CYPRUS 357 -5
    46 CZECHOSLOVAKIA 42 -6
    47 DENMARK 45 -6
    48 DJIBOUTI 1 -4
    49 DOMINICA 1 -11
    50 DOMINACAN REP. 1 -11
    51 ECUADOR 593 -12
    52 EGYPT 20 -5
    53 ELSALVADOR 503 -15
    54 EQUATORIAL GUINCA 240 -6
    55 ETHIOPIA 251 -4
    56 FALKLAND ISLANDS (MALVINA) 500 -11
    57 FAROE ISLANDS (DENMARK) 298 -7
    58 FUJI 679 +5
    59 FINLAND 358 -5
    60 FRANCE 33 -6
    61 FRENCH GUINANA 594 -11
    62 FRENCH POLYNESIA 689 -17
    63 GABON 241 -6
    64 GAMBIA 220 -7
    65 GERMANY 49 -6
    66 GHANA 233 -7
    67 GIBRALTAR 350 -6
    68 GREECE 30 -5
    69 GREENLAND 299 -10
    70 GRENADA (INC.CARIBOU) 1 -11
    71 GUADELOUPE 590 -11
    72 GUAM 671  
    73 GUATEMALA 502 -13
    74 GUINEA 224 -7
    75 GUINEA-BISSAU 245 -8
    76 GUYANA 592 -10
    77 HAITI 509 -12
    78 HONDURAS 504 -13
    79 HONGKONG 852 +1
    80 HUNGARY 36 +6
    81 ICELAND 354 -7
    82 INDIA 91 -1.30
    83 INDONESIA 62 -0+2
    84 IRAN 98 -3.30
    85 IRAQ 964 -4
    86 ISRAEL 972 -5
    87 ITALY 39 -6
    88 IVORY COAST 225  
    89 JAMAICA 1 -12
    90 JAPAN 81 +2
    91 JORDAN 962 -5
    92 KAMPUCHEA 855 0
    93 KENYA 245 -4
    94 KIRIBATI 686 +5
    95 KOREA (NORTHERN) 850 +2
    96 KOREA (SOUTHERN) 82 +2
    97 KUWAIT 965 -4
    98 LAOS 856 0
    99 LEBANON 961 -5
    100 LESOTHO 266 -5
    101 LIBERIA 231 -7
    102 LYBIA 218 -7
    103 LIECHTENSTEIN 41 -6
    104 LUXEMBOURG 352 -6
    105 MACAO 853 +1
    106 MADAGASCA 261 -4
    107 MADIERA 351 -7
    108 MALAWI 265 -5
    109 MALAYSIA 60 +1
    110 MALDIVES 960 -2
    111 MALI 223 -7
    112 MALTA 356 -6
    113 MARINA IS 670 +2
    114 MARSHALL ISLANDS 692 +4+5
    115 MARTINIQUE 596 -11
    116 MAURITANIA 222 -7
    117 MAURITIUS 230 -7
    118 MEXICO 52 -13-15
    119 MONACO 33 -6
    120 MONGOLIA 276 0
    121 MONTSERRAT 1 -11
    122 MOROCCO 212 -7
    123 MOZAMBIQUE 258 -5
    124 NAMIBIA 264 -5
    125 NAURU 674 -5
    126 NEPAL 977 -1.15
    127 NERTHELANDS 31 -6
    128 NEVIS 1  
    129 NEW CALEDONIA 687 +4
    130 NEW ZEALAND 64 +4+5
    131 NICARAGUA 505 -13
    132 NIGER 227 -6
    133 NEW ISLAND 683 -18
    134 NIGERIA 234 -6
    135 NORFOLK ISLANDS 672 +4.30
    136 NORWAY 47 -6
    137 OMAN 968 -3
    138 PAKISTAN 92 -2
    139 PALAU 680 +2
    140 PANAMA 507 -12
    141 PAPUA NEW GUINEA 675 +3
    142 PARAGUAY 595 -11
    143 PERU 51 -12
    144 PHILIPPINES 63 +1
    145 POLAND 48 -6
    146 PORTUGAL 351 -7
    147 PUERTORICO   -11
    148 QUATAR 974 -4
    149 REUNION 262 -11
    150 ROMANIA 40 -3
    151 RWANDA 250 -5
    152 SAMOA (US) 684 +6
    153 SAMOA (WESTERN) 685 +6
    154 SANMARINO 39 -6
    155 SAO THOME & PRINCIPE 239 -7
    156 SAUDI ARABIA 696 -4
    157 SENEGAL 221 -7
    158 SEYCHELLES 248 -3
    159 SIERRA LEONE 232 -7
    160 SINGAPORE 65 +1
    161 SOLOMON ISLANDS 677 +4
    162 SOMALIA 357 +4
    163 SOUTH AFRICA 27 -5
    164 SPAIN (INC.BALESRES IS.) 34 -6
    165 SRILANCA 94 -1.30
    166 SUDAN 249 -5
    167 SURINAM 597 -5
    168 SWAZILAND 268 -5
    169 SWEDEN 46 -6
    170 SWITZERLAND 41 -6
    171 SYRIA 963 -5
    172 TAIWAN 886 +1
    173 TANZANIA 255 -4
    174 THAILAND 66 0
    175 TOGO 228 -7
    176 TONGA 676  
    177 TRINIDAD AND TOBACO 1 -11
    178 TUNISIA 216 -6
    179 TURKEY 90 -5
    180 TURKS & CAICOS IS. 1 +12
    181 TUVALU 688 +5
    182 UGANDA 256 -4
    183 UNITED ARAB EMIRATES 971 -3
    184 UNITED KINGDOM 44 -7
    185 URUGUAY 598 -10
    186 USA 1 -12
    187 (SNG) USSR 7 +4
    188 VENEZUELA 58 -11
    189 VIRGIN ISLES (UK) 1  
    190 VIRGIN ISLES (US) 1 -11
    191 YEMEN ARAB REP. 967 -4
    192 YEMEN PEOPLE DEM. PUP. 969 -4
    193 YOGOSLAVIA 38 -6
    194 ZAIRE 243 -5-6
    195 ZAMBIA 260 -5
    196 ZIMBABWE 263 -5
    197 VIETNAM 84
    Chat Zalo