• CÔNG TY TNHH DỊCH VỤ LOGISTICS SAAM
  • Các Kiểu Máy Bay

  • Thứ hai , Ngày 22/04/2024
  • Boeing 737-400
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 4.67 184 0.76×1,65 30×65 2.62 103 2.77 109
    B 5.03 198 0,86x1x83 34×72 2.62 103 2.77 109
    C 28.93 1,139 0,76×1,65 30×65 2.62 103 2.67 105
    D 28.93 1,139 0,76×1,83 30×72 2.62 103 2.67 105
    E 8.53 336 1,22×0,89 48×35 1.27 50 1.40 55
    F 24.99 984 1,22×0,84 48×33 1.37 54 1.73 54
    ULD Configuration Bulk hold
    Volume available for freight (based on full passenger loads) 24.0m3
    Maximum weight 2,897kg
    Boeing 737-800
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 4.76 1.84 0.76×1,65 30×65 2.62 103 2.77 109
    B 5.03 1.98 0,86x1x83 34×72 2.62 103 2.77 109
    C 28.93 1,139 0,76×1,65 30×65 2.62 103 2.67 105
    D 2893 1,139 0,76×1,83 30×72 2.62 103 2.67 105
    E 8.53 336 1,22×0,89 48×35 1.27 50 1.40 55
    F 24.99 984 1,22×0,84 48×33 1.37 54 1.73 54
    ULD Configuration Bulk hold
    Volume available for freight (based on full passenger loads) 28.0m3
    Maximum weight 2,600kg
    Boeing 737-300/500

     

    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 4.67 184 0.76×1,65 30×65 2.62 103 2.77 109
    B 5.03 198 0,86x1x83 34×72 2.62 103 2.77 109
    C 26.04 1,025 0,76×1,65 30×65 2.62 103 2.67 105
    D 26.04 1,025 0,76×1,83 30×72 2.62 103 2.67 105
    E 8.53 336 1,30×1,22 48×35 1.27 50 1.40 55
    F 22.10 870 1,22×1,22 48×48 1.37 54 1.73 54
    ULD Configuration Bulk hold
    Volume available for freight (based on full passenger loads) 21.0m3
    Maximum weight 2,250kg
    Boeing 757-200
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 4.78 188 0.76×1,65 30×65 3.79 149 4.01 1.58
    B 5.05 199 0,84x1x83 33×72 3.79 149 4.01 1.58
    C 13.99 551 0,84×1,65 33×72 3.84 151 4.01 158
    D 38.23 1,505 0,76×1,83 30×72 3.89 153 4.14 163
    E 10.95 431 1,40×1,07 55×42 2.46 97 2.67 105
    F 31.78 1,251 1,40×1,12 55×44 2.36 93 2.51 99
    G 35.74 1,407 1,22×0,81 48×32 2.59 102 2.77 109
    ULD Configuration Bulk hold
    Volume available for freight (based on full passenger loads) 35.0m3
    Maximum weight 5,000kg
    Boeing 767-200
    ULD Configuration 7LD8/2LD7
    Volume available for freight (based on full passenger loads) 46.0m3
    Maximum weight 10,000kg
    Boeing 767-300/300ER
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 5.72 255 1,07×1,83 42×72 4.14 163 4.50 177
    B 5.72 255 1,07×1,88 42×74 4.14 163 4.50 177
    C 42.55 1,675 1,07×1,83 42×72 3.99 157 4.39 173
    D 42.55 1,675 1,07×1,88 42×72 3.99 157 4.39 173
    E 11.30 445 3,40×1,70 134×67 2.29 90 2.57 101
    F 12.32 485 1,78×1,70 70×67 2.29 90 2.57 101
    G 37.29 1,486 1,78×1,70 70×67 2.18 86 2.52 99
    H 40.62 1,599 0,97×1,89 38×43 2.21 87 2.59 102
    ULD Configuration Bulk hold
    Volume available for freight (based on full passenger loads) 63.0m3
    Maximum weight 16,500kg
    Boeing 777-200
    Boeing 777 - Wikipedia
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 6.74 266 1,07×1,88 42×74 4.71 185 5.00 197
    B 17.07 672 1,07×1,88 42×74 4.88 192 5.07 200
    C 36.32 1,430 1,07×1,88 42×74 5.16 203 5.30 209
    D 49.53 1,950 1,07x1x88 42×74 5.28 206 5.53 218
    E 11.80 465 2,69x1x70 106×67 2.81 111 3.05 120
    F (s) 41.25 1,624 1,78×1,70 70×67 3.23 127 3.40 134
    *F(I) 41.77 1,645 1,70×2,69 67×106 3.23 127 3.41 134
    G 46.32 1,824 0,91×1,14 36×45 3.39 133 3.61 142
    ULD Configuration 4AKE +6PAG+Buld holds
    Volume available for freight (based on full passenger loads) 80m3
    Maximum weight 14x000kg
    Boeing 747-300
    Where to See a Boeing 747-300 in 2020 - Airport Spotting
    ULD Configuration 12LD3/6LD7
    Equipment available for freight (based on full passenger loads) 6LD7+Bulkhold
    Volume available for freight (based on full passenger loads) 70.0m3
    Maximum weight 20,000kg
    Boeing 747-400
    Boeing 747-400 - Wikipedia
    ULD Configuration 14LD3/6LD7
    Equipment available for freight (based on full passenger loads) 6LD7+1LD3+Bulkhold
    Volume available for freight (based on full passenger loads) 69.20m3
    Maximum weight 21,000kg

     

    Boeing 747-400 Freighter
    The Boeing 747F: A favorite freight aircraft
    ULD Configuration 30LD3/9LD7
    Equipment available for freight (based on full passenger loads) 30M1/9LD7
    Volume available for freight (based on full passenger loads) 764.5m3
    Maximum weight 115,000kg (400series)
    Airbus 321-200
    Airbus A321 - Wikipedia
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 5.02 198 0.81×1.85 32×73 3.43 135 3.45 137
    B 8.82 1,167 0.81×1.85 32×73 3.46 136 3.54 139
    C 36.57 1,440 0.81×1.85 73×32 3.54 139 3.73 147
    D 8.16 321 1.82×1.23 71.5×48 2.03 80 2.09 82
    E 29.72 1,170 1.82×1.23 71.5×48 2.11 83 2.26 89
    F 33.22 1,370 0.86×0.94 34×37 2.34 92 2.51 99
    ULD Configuration 4PAG + Bulk hold
    Volume available for freight (based on full passenger loads) 30.0m3
    Maximum weight 5,000kg
    Airbus 320-200
    Airbus A320 – Wikipedia tiếng Việt
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 5.02 198 1,85×0,81 73×32 3.42 135 3.47 137
    B 29.04 1,167 1x85x0,81 73×32 3.55 140 3.73 147
    C 8.16 321 1,23×1,82 48.3×71.5 2.03 80 2.09 82
    D 22.69 893 1,23×1,82 48.3×71.5 2.11 83 2.25 88.50
    E 26.29 1,035 0,86×0,94 34×37 1.27 92.5 2.51 99
    ULD Configuration 7AKH + Bulk hold
    Volume available for freight (based on full passenger loads) 30.0m3
    Maximum weight 5,000kg
    Airbus 330-200
    A330-200 | A330 | Aircraft | Airbus Aircraft
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 5.85 230 1.07×1.93 42×76 4.40 175 4.58 180
    B 17.74 698 1.07×1.93 42×76 4.69 184 4.86 191
    C 46.68 1,838 1.07×1.93 42×76 5.47 215 5.70 224
    D 9.53 375 1.07×2.70 70×106 2.58 101 2.73 107
    E 40.09 1,579 2.73×1.68 107.5×66 3.22 127 3.45 136
    F 43.07 1,696 0.95×0.95 37.4×37.4 3.36 132 3.58 141
    ULD Configuration 4LD7+4LD3+Bulk hold
    Volume available for freight (based on full passenger loads) 66.8m3
    Maximum weight 14,100kg
    Airbus 340-300
    A340-300 | Airbus
    Door Distance from A/C
    Nose
    Door Size Sill Height
    Number Metres Inches Metres Inches Metres Inches Metres Inches
    A 5.85 230 1.93×1.07 76×42 4.41 175 4.59 180
    B 17.74 698 1.93×1.07 76×42 4.67 184 4.84 190
    C 50.95 2,005 1.93×1.07 76×42 5.47 215 5.73 226
    D 9.53 375 2.70×1.70 106×70 2.58 101 2.73 107
    E 44.36 1,746 2.73×1.68 106×70 3.23 127 3.44 135
    F 47.34 1,864 0.95×0.95 37.4×37.4 3.35 132 3.58 141
    ULD Configuration 7PAG + Bulk hold
    Volume available for freight (based on full passenger loads) 70.0m3
    Maximum weight 16,000kg
    Chat Zalo